Navigation
Welcome to BloodWoW TBC XP 15 Vote and get revards! Playerbot, Battlebot, Arenabot! Vote and get rewards! XP 15 Vote and be rewarded Playerbot system XP x 15
PVP Statistics
Rank Character Level Kills Race Class
1st Betje 70 667265
2nd Butlilinus 70 644888
3rd Lezeta 70 638992
4th Irenaeus 70 636393
5th Nicias 69 636078
6th Gothuuera 70 623884
7th Wulveva 70 623362
8th Ennomus 70 620536
9th Deonysia 70 616807
10th Bitriz 70 613919
11th Ceubasnus 70 605633
12th Freadeyweed 70 599641
13th Laodamia 70 592593
14th Liudhard 70 590290
15th Katherne 70 579937
16th Valia 70 577666
17th Achradina 70 575790
18th Damasithymos 42 564883
19th Nyree 70 560020
20th Aerope 70 556381
21st Harman 70 552703
22nd Lovel 21 549097
23rd Bela 70 540699
24th Pasion 70 540574
25th Ogiva 70 539514
26th Peleus 70 538855
27th Halius 70 535277
28th Aluiua 70 534802
29th Sunngifu 70 530810
30th Alexias 18 528041
31st Eunice 70 526899
32nd Aleusa 70 526884
33rd Meggot 29 526364
34th Eshmunazar 70 525015
35th Amuna 70 523542
36th Irune 70 522474
37th Romayne 15 519160
38th Florymonde 70 516572
39th Protezy 27 515197
40th Mahault 70 514188
41st Gora 70 513832
42nd Amabili 32 511917
43rd Femmota 28 510682
44th Txaran 70 509556
45th Eurycleia 70 508155
46th Germanus 28 507510
47th Acamus 12 507418
48th Medesicaste 70 507150
49th Pagen 70 506924
50th Proba 70 505744
There are no 2v2 Teams.
There are no 3v3 Teams.
There are no 5v5 Teams.