View profile Nordemann
Health
2315
Mana
4271
Attributes
Strength | 46 |
Stamina | 62 |
Agility | 51 |
Intellect | 202 |
Spell power | 0 |
Attack power | 36 |
Armor | 691 |
Block | 0% |
Dodge | 5.6199% |
Parry | 0% |
Crit chance | 5.6199% |
Ranged crit chance | 0% |
Spell crit chance | 6.7961% |
Spirit | 158 |
Player vs Player
Today kills | 1 |
Yesterday kills | 0 |
Total kills | 101434 |
Honor points | 75000 |
Arena points | 1100 |