View profile Ansobert
Health
8807
Mana
10638
Attributes
Strength | 149 |
Stamina | 561 |
Agility | 100 |
Intellect | 531 |
Spell power | 0 |
Attack power | 488 |
Armor | 15129 |
Block | 5.6% |
Dodge | 5.252% |
Parry | 5.6% |
Crit chance | 5.28615% |
Ranged crit chance | 0% |
Spell crit chance | 14.3667% |
Spirit | 185 |
Player vs Player
Today kills | 335 |
Yesterday kills | 272 |
Total kills | 169892 |
Honor points | 75000 |
Arena points | 0 |