View profile Ansobert
Health
8577
Mana
9723
Attributes
Strength | 134 |
Stamina | 538 |
Agility | 85 |
Intellect | 470 |
Spell power | 0 |
Attack power | 458 |
Armor | 14712 |
Block | 5.6% |
Dodge | 4.652% |
Parry | 5.6% |
Crit chance | 4.68615% |
Ranged crit chance | 0% |
Spell crit chance | 13.6042% |
Spirit | 169 |
Player vs Player
Today kills | 394 |
Yesterday kills | 272 |
Total kills | 169951 |
Honor points | 75000 |
Arena points | 0 |