View profile Txomin
Health
12730
Rage
100
Attributes
Strength | 264 |
Stamina | 786 |
Agility | 170 |
Intellect | 36 |
Spell power | 0 |
Attack power | 718 |
Armor | 14866 |
Block | 24.5863% |
Dodge | 17.8317% |
Parry | 15.4969% |
Crit chance | 12.4687% |
Ranged crit chance | 7.4687% |
Spell crit chance | 0.634146% |
Spirit | 61 |
Player vs Player
Today kills | 285 |
Yesterday kills | 126 |
Total kills | 334878 |
Honor points | 75000 |
Arena points | 50 |