View profile Txomin
Health
13496
Rage
100
Attributes
Strength | 264 |
Stamina | 859 |
Agility | 169 |
Intellect | 35 |
Spell power | 0 |
Attack power | 718 |
Armor | 14864 |
Block | 24.5863% |
Dodge | 17.7984% |
Parry | 15.4969% |
Crit chance | 12.4384% |
Ranged crit chance | 7.4384% |
Spell crit chance | 0.634146% |
Spirit | 60 |
Player vs Player
Today kills | 524 |
Yesterday kills | 126 |
Total kills | 335117 |
Honor points | 75000 |
Arena points | 50 |