View profile Essylt
Health
3268
Mana
3267
Attributes
Strength | 83 |
Stamina | 86 |
Agility | 65 |
Intellect | 116 |
Spell power | 0 |
Attack power | 341 |
Armor | 130 |
Block | 0% |
Dodge | 2.9699% |
Parry | 0% |
Crit chance | 3.808% |
Ranged crit chance | 0% |
Spell crit chance | 3.4987% |
Spirit | 137 |
Player vs Player
Today kills | 26 |
Yesterday kills | 213 |
Total kills | 208101 |
Honor points | 75000 |
Arena points | 20 |